<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Parents Active for Vision Education (P.A.V.E.) &#187; Project 10,000 Success Stories</title>
	<atom:link href="http://pavevision.org/category/project-10000-success-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://pavevision.org</link>
	<description>The Critical Link Between Vision and Learning</description>
	<lastBuildDate>Tue, 26 Jul 2011 21:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project &quot;10,000&quot; Success Stories</title>
		<link>http://pavevision.org/project-10000-success-stories/</link>
		<comments>http://pavevision.org/project-10000-success-stories/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:34:52 +0000</pubDate>
		<dc:creator>pavevision</dc:creator>
				<category><![CDATA[Project 10,000 Success Stories]]></category>

		<guid isPermaLink="false">http://sellitanywhere.com/blog/pavevision/?p=124</guid>
		<description><![CDATA[P.A.V.E.® has had the wonderful privilege of being a resource to thousands of individuals who benefited from behavioral optometry. What keeps us motivated to fulfill our mission is the stories we hear every day about how we helped those individuals that were diagnosed as having visual issues that ultimately affected their learning.P.A.V.E.® &#8216;s goal is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-125" src="http://pavevision.org//files/2009/12/10000a.png" alt="10000a" width="229" height="160" />P.A.V.E.® has had the wonderful privilege of being a resource to thousands of individuals who benefited from behavioral optometry.  What keeps us motivated to fulfill our mission is the stories we hear every day about how we helped those individuals that were diagnosed as having visual issues that ultimately affected their learning.P.A.V.E.® &#8216;s goal is to share 10,000 success stories of parents, teachers and other professionals so that we all can spread the word of  how important vision can be to a child not working at his/her potential.</p>
<p>If you have a success story you would like to share with other parents, we encourage you to email your story to us at <a href="mailto:info@pavevision.org">info@pavevision.org</a> and you will bring us one story closer to meeting our 10,000 story goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://pavevision.org/project-10000-success-stories/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
	
		<media:thumbnail url="http://pavevision.org/files/2009/12/10000a-150x150.png" />
		<media:content url="http://pavevision.org/files/2009/12/10000a.png" medium="image">
			<media:title type="html">10000a</media:title>
			<media:thumbnail url="http://pavevision.org/files/2009/12/10000a-150x150.png" />
		</media:content>
	</item>
	</channel>
</rss>

